Our Wool Range
Click on the wool name to see further details and view the available colours.
Prices correct as of JANUARY 2008 and are subject to change.
Debbie Bliss | ||||
Blends | ||||
Debbie Bliss Baby Cashmerino | 55% Merino Wool 33% Microfibre 12% Cashmere | 50 g | £4.25 | |
Debbie Bliss Prima | 80% Bamboo 20% Extra Fine Merino | 50 g | £3.95 | |
Jaeger | ||||
Cotton & Cotton Blends | ||||
J250000 | 100% Mercerised Cotton | 50 g | £3.20 | |
J253000 | 100% Mercerised Cotton | 50 g | £2.75 | |
J266000 | 40% Silk 35% Cotton 25% Polyamide | 50 g | £3.95 | |
Wool Blends | ||||
J240000 | 63% Viscose 22% Nylon 15% Angora | 50 g | £4.95 | |
King Cole | ||||
Baby Yarns | ||||
KC | 100% Polyester | 50 g | £2.99 | |
Blends | ||||
KC | 78% Mohair 13% Wool 9% Nylon | 50 g | £3.50 | |
KC | 75% Acrylic 25% Wool | 100 g | £2.49 | |
KC | 75% Acrylic 25% Wool | 100 g | £2.29 | |
Pure Wool | ||||
KC | 100% Pure New Wool | 50 g | £2.49 | |
KC | 100% Pure New Wool | 50 g | £2.75 | |
KC | 100% Pure New Wool | 50 g | £2.29 | |
Patons | ||||
100% Cotton | ||||
A216000 - Dk | 100% Cotton | 100 g | £3.35 | |
A217000 - 4 Ply | 100% Cotton | 100 g | £3.35 | |
Blends | ||||
A042000 | 55% Wool 25% Acrylic 20% Nylon | 50 g | £2.50 | |
A135000 | 55% Wool 25% Acrylic 20% Nylon | 50 g | £2.30 | |
A220000 | 55% Wool 25% Acrylic 20% Nylon | 100 g | £4.15 | |
Patons | 50% Wool 30% Acrylic 20% Alpaca | 50 g | £3.75 | |
Pure Wool | ||||
Patons | 70% Wool 30% Alpaca | 50 g | £3.95 | |
R.Y. | ||||
100% Cotton | ||||
Z118000 | 100% Cotton | 50 g | £3.75 | |
Blends | ||||
Z088000 | 57% extra fine merino 33% microfibre 10% cashmere | 50 g | £4.45 | |
Z089000 | 57% extra fine merino 33% microfibre 10% cashmere | 50 g | £4.45 | |
Z091000 | 57% extra fine merino 33%microfibre 10% cashmere | 50 g | £4.45 | |
Z092000 | 35% cotton 25% polyamide 18% angora 13% viscose 9% cashmere | 50 g | £4.75 | |
Z093000 | 35% cotton 25% polyamide 18% angora 13% viscose 9% cashmere | 50 g | £4.75 | |
Z097000 | 57% extra fine merino 33% microfibre 10% cashmere | 50 g | £4.45 | |
Z098000 | 56% wool 20% viscose 14% polyamide 10% silk | 50 g | £4.75 | |
Z099000 | 64% extra fine merino 10% angora 24% nylon 2% metallic fibre | 50 g | £5.25 | |
Z108000 | 73% viscose 15% silk 12% linen | 50 g | £4.65 | |
Z109000 | 50% cotton 45% viscose 5% silk | 50 g | £3.50 | |
Z112000 | 50% alpaca 50% cotton | 50 g | £5.25 | |
Z114000 | 50% merino wool 50% silk | 50 g | £5.25 | |
Pure Wool | ||||
Z113000 | 100% Baby Alpaca | 50 g | £5.95 | |
Rowan | ||||
100% Cotton | ||||
Z043 | 100% Cotton | 50 g | £3.75 | |
Z048 | 100% Cotton | 50 g | £3.50 | |
Z056 | 100% Cotton | 50 g | £3.95 | |
Z061 | 100% Cotton | 50 g | £3.50 | |
Z076 | 100% Cotton | 50 g | £3.95 | |
Blends | ||||
105000 | 67% wool 33% nylon | 50 g | £4.50 | |
Z012000 | 70% super kid mohair 30% silk | 25 g | £7.25 | |
Z017000 | 70% silk 30% cotton | 50 g | £3.75 | |
Z018000 | 75% cotton 25% acrylic/microfibre | 50 g | £6.50 | |
Z036000 | 50% merino wool 25% alpaca 25% viscose | 50 g | £4.95 | |
Z038000 | 50% merino wool 50% cotton | 50 g | £4.65 | |
Z041000 | 60% cotton 40% acrylic | 50 g | £3.65 | |
Z041000 | 60% cotton 40% acrylic | 50 g | £4.25 | |
Z044000 | 70% lambswool 26% kid mohair 4% nylon | 50 g | £4.95 | |
Z063000 | 42% merino wool 30% acrylic fibre 28% superfine alpaca | 100 g | £8.25 | |
Z080000 | 68% cotton 22% viscose 10% linen | 50 g | £4.75 | |
Z081000 | 97% merino wool 3% nylon | 50 g | £4.95 | |
Z083000 | 55% cotton 45% acrylic | 50 g | £3.95 | |
Z102000 | 70% wool 30% soybean protein fibre | 50 g | £4.25 | |
Z111000 | 36% acrylic 27% nylon 26% mohair 8% polyester 3% wool | 50 g | £4.95 | |
Z117000 | 100% Bamboo Viscose | 50 g | £4.75 | |
Z120000 | 57% Viscose 22% Linen 21% Acrylic | 50 g | £3.95 | |
Wools | ||||
Z016 | 100% Wool | 50 g | £4.50 | |
Z058 | 100% Wool | 100 g | £7.25 | |
Z065 | 100% Wool | 25 g | £2.75 | |
Z066 | 100% Wool | 50 g | £4.75 | |
Z068 | 100% Wool | 100 g | £7.25 | |
Z069 | 100% Wool | 100 g | £7.25 | |
Z115000 | 100% super wash wool | 50 g | £3.25 | |
Sirdar | ||||
Arans | ||||
F119 | 80% Acrylic 20% Wool | 400 g | £6.99 | |
Bonus Extra Value | ||||
F059 | 100% Acrylic | 100 g | £2.35 | |
F060 | 100% Acrylic | 100 g | £1.50 | |
F117 | 100% Acrylic | 100 g | £1.99 | |
Chunky | ||||
F030 | 53% Acrylic 27% Wool 20% Polyester | 50 g | £3.00 | |
F043 | 50% Wool 50% Polyester | 50 g | £3.50 | |
F045 | 70% acrylic 30% wool | 50 g | £2.00 | |
F056 | 50% Wool 40% Acrylic 10% Alpaca | 50 g | £3.00 | |
F098 | 64% Wool 31% Acrylic 5% Alpaca | 50 g | £3.50 | |
Cotton & Cotton Effect | ||||
F003 | 100% Nylon | 50 g | £3.30 | |
F021 | 100% Bamboo | 50 g | £3.08 | |
F028 | 60% Cotton 40% Acrylic | 50 g | £2.12 | |
F036 | 93% Acrylic 7% Nylon | 50 g | £2.70 | |
F046 | 100% Cotton | 100 g | £3.30 | |
F055 | 56% Cotton 44% Nylon | 50 g | £3.30 | |
F065 | 100% Cotton | 50 g | £3.02 | |
F068 | 100% Nylon | 50 g | £3.30 | |
F080 | 100% Cotton | 100 g | £3.95 | |
F088 | 100% Soya | 50 g | £3.17 | |
F089 | 100% Polyester | 50 g | £3.08 | |
F094 | 100% Cotton | 50 g | £2.54 | |
F096 | 70% Nylon 28% Cotton 2% Polyester | 50 g | £5.00 | |
Country Style | ||||
F009 | 45% Acrylic 40% Nylon 15% Wool | 100 g | £3.40 | |
F051 | 45% Acrylic 40% Nylon 15% Wool | 100 g | £3.40 | |
Denim | ||||
F016 | 60% Acrylic 25% Cotton 15% Wool | 50 g | £2.40 | |
F025 | 60% Acrylic 25% Cotton 15% Wool | 100 g | £3.95 | |
F032 | 60% Acrylic 25% Cotton 15% Wool | 100 g | £3.95 | |
F033 | 60% Acrylic 25% Cotton 15% Wool | 100 g | £3.95 | |
Fashion Exclusives | ||||
F002 | 57% Acrylic 30% Wool 13% Nylon | 50 g | £3.50 | |
F005 | 74% Acrylic 14% Wool 12% Polyester | 400 g | £17.00 | |
F010 | 80% Polyamide 20% Cotton | 50 g | £4.00 | |
F029 | 100% polyester | 50 g | £3.00 | |
F040 | CALL | 50 g | £3.00 | |
F047 | 70% Acrylic 30% Kid Mohair | 50 g | £3.50 | |
F064 | 50% Wool 50% Acrylic | 100 g | £4.65 | |
F087 | 100% Polyester | 100 g | £4.15 | |
F090 | 100% Polyester | 50 g | £4.20 | |
F092 | 100% Polyester | 50 g | £3.10 | |
F095 | 100% Polyester | 50 g | £2.70 | |
F107 | 70% Nylon 20% Acrylic 10% Polyester | 50 g | £3.00 | |
Pure Wool | ||||
F012 | 100% Undyed Virgin Wool | 50 g | £3.17 | |
Snuggly Baby Yarns | ||||
F022 | 100% Courtelle | 100 g | £2.35 | |
F035 | 100% Nylon | 50 g | £3.00 | |
F050 | 90% Acrylic 10% Cotton | 50 g | £2.55 | |
F066 | 74% Polyester 26% Nylon | 50 g | £3.30 | |
F067 | 100% Polyester | 50 g | £3.30 | |
F070 | 55% Nylon 45% Acrylic | 100 g | £4.50 | |
F071 | 80% Bamboo 20% Wool | 50 g | £2.70 | |
F072 | 55% Nylon 45% Acrylic | 50 g | £3.00 | |
F073 | 55% Nylon 45% Acrylic | 50 g | £2.60 | |
F074 | 55% Nylon 45% Acrylic | 50 g | £2.35 | |
F075 | 55% Nylon 45% Acrylic | 50 g | £2.35 | |
F076 | 55% Nylon 45% Acrylic | 50 g | £3.00 | |
F077 | 55% Nylon 45% Acrylic | 50 g | £2.50 | |
F081 | 55% Nylon 45% Acrylic | 100 g | £4.10 | |
F082 | 53% Nylon 43% Acrylic 4% Polyester | 50 g | £2.60 | |
F083 | 55% Nylon 45% Acrylic | 100 g | £4.10 | |
F084 | 100% Polyester | 25 g | £1.59 | |
F099 | 100% Courtelle | 100 g | £2.35 | |
Sublime | ||||
K001 | 75%extra fine merino 20%silk 5%cashmere | 50 g | £4.00 | |
K002 | 75% extra fine merino 20%silk 5%cashmere | 50 g | £4.00 | |
K003 | 75% extra fine merino 20% silk 5% cashmere | 50 g | £4.00 | |
K004 | 100% extra fine merino | 50 g | £3.50 | |
K005 | 60% kid mohair 35% nylon 5% extra fine merino | 25 g | £4.25 | |
K006 | 80% extra fine merino wool 20% angora | 50 g | £4.99 | |
K007 | 100% Organic Cotton | 50 g | £3.99 | |
K008 | 50% Soya 50% Cotton | 50 g | £3.49 | |
Wash 'n' Wear | ||||
F039 | 55%Acrylic 45%Nylon | 100 g | £3.25 | |
F041 | 55% Acrylic 45% Nylon | 100 g | £3.60 | |
Wool Blends | ||||
F063 | 70% Acrylic 30% Wool | 50 g | £2.00 | |
