Sale/Discount Wool Range
Click on the wool name to see further details and view the available colours.
Prices correct as of JANUARY 2007 and are subject to change.
Sirdar | ||||
Chunky | ||||
F023 | 29% Merino Wool 63% Acrylic 8% Polyester | 100 g | £1.00 | |
F026 | 93% Acrylic 7% Polyester | 100 g | £1.00 | |
Cotton & Cotton Effect | ||||
F034 | 62% Nylon 38% Cotton | 50 g | £2.00 | |
F042 | 60% Acrylic 40% Cotton | 100 g | £2.00 | |
F057 | 58% Acrylic 20% Polyester 16% Cotton 6% Nylon | 50 g | £1.00 | |
Fashion Exclusives | ||||
F001 | 72% nylon 19% acrylic 9% polyester | 50 g | £1.00 | |
F011 | 100% Polyester | 50 g | £1.00 | |
F037 | 100% Nylon | 50 g | £1.00 | |
F061 | 57% Polyester 38% Acrylic 5% Nylon | 50 g | £1.00 | |
F097 | 100% Polyester | 50 g | £2.00 | |
